CIRCUITO ALQM 2017 | |||||||||||
CATEGORIA AMADOR LIGHT ABQM | |||||||||||
CAVALO | 1ª | 2ª | 3ª | 4ª | 5ª | 6ª | 7ª | 8ª | 9ª | TOTAL | |
1 | MISS APOLLO SUPIMPA | 7 | 4 | 7 | 18 | ||||||
2 | ALLAN TITAN JEF | 7 | 8 | 15 | |||||||
3 | GAROTO MASTER | 7 | 4 | 11 | |||||||
4 | LET APOLLO SILVER | 9 | 9 | ||||||||
4 | ETERNAL ROJO STEEL | 9 | 9 | ||||||||
6 | APOLO FRED DOC | 7 | 7 | ||||||||
6 | SUGAR MISS TAYLOR | 7 | 7 | ||||||||
6 | CASH DANCER PEPPY | 3 | 4 | 7 | |||||||
6 | BROWN FERRARI | 7 | 7 | ||||||||
6 | SHAINNE BRYAN | 7 | 7 | ||||||||
6 | ETERNAL EFFORT | 7 | 7 | ||||||||
6 | HARPA APOLO CPMF | 7 | 7 | ||||||||
13 | SANDY BABY FC | 5 | 5 | ||||||||
13 | LIGHT HOLLIDAY RJT | 5 | 5 | ||||||||
15 | SILVER DOC GATES JAV | 4 | 4 | ||||||||
15 | RONALD PAR FC | 4 | 4 | ||||||||
15 | BONECA BEE SANTANA | 4 | 4 | ||||||||
18 | SHADY BARR DADDY | 3 | 3 | ||||||||
18 | IMPERIO DO TABULEIRO | 3 | 3 | ||||||||
18 | GOLD JETA | 3 | 3 | ||||||||
18 | DAN'S GOLDEN GIRL | 3 | 3 | ||||||||
18 | CLASH APOLLO GAM FSM | 3 | 3 |
CIRCUITO ALQM 2017 | |||||||||||
CATEGORIA ABERTA ABQM | |||||||||||
CAVALO | 1ª | 2ª | 3ª | 4ª | 5ª | 6ª | 7ª | 8ª | 9ª | TOTAL | |
1 | DON DIEGO BLACK HJG | 6 | 7 | 6 | 19 | ||||||
2 | LUCK HOLLY BAR JIGGS | 9 | 6 | 15 | |||||||
2 | PEPPYTTO BRYAN | 8 | 7 | 15 | |||||||
4 | MSL DOCS MAGNIFICO | 3 | 5 | 4 | 12 | ||||||
4 | NINO APOLLO | 7 | 5 | 12 | |||||||
6 | ETERNAL LINCE RBM | 6 | 5 | 11 | |||||||
6 | TAYNNA DOCS | 9 | 2 | 11 | |||||||
8 | FISHERS DOC MOON CR | 8 | 8 | ||||||||
8 | PEROLA EL ZORRERO | 6 | 2 | 8 | |||||||
8 | FLECKLES MOVAR ZORRO | 8 | 8 | ||||||||
8 | SILVER DADADO CPMF | 8 | 8 | ||||||||
12 | LILA BIG DOC | 6 | 1 | 7 | |||||||
12 | ACEROLA WILD LM | 7 | 7 | ||||||||
12 | HOT COLOUR DASH GMN | 7 | 7 | ||||||||
12 | MISS IDEA JAY | 6 | 6 | ||||||||
12 | DUQUESA LET WDB | 6 | 6 | ||||||||
12 | BINGO ROYALCAT | 6 | 6 | ||||||||
18 | IGAPO DOC APOLLO RT | 5 | 5 | ||||||||
18 | PEPITO BLACKIN UM | 5 | 5 | ||||||||
18 | MOON TIA | 4 | 1 | 5 | |||||||
21 | MERRY DASH FISHERS | 3 | 1 | 4 | |||||||
21 | CONTROLLER TOLL | 4 | 4 | ||||||||
21 | PEPPY HAMLET LCPLBP | 4 | 4 | ||||||||
21 | VAN DAME | 4 | 4 | ||||||||
25 | ETERNAL ROJO STEEL | 3 | 3 | ||||||||
25 | DON I CAN HJG | 3 | 3 | ||||||||
25 | RAMBO PLAY PEPPY | 3 | 3 | ||||||||
25 | SKY SERENA JAV | 3 | 3 | ||||||||
29 | ETERNAL TWO HRV | 2 | 2 | ||||||||
29 | BAIAO DOC SANTANA | 2 | 2 | ||||||||
29 | TRAVELER FALCAO | 2 | 2 | ||||||||
29 | SABINGO | 2 | 2 | ||||||||
33 | VIA 101 | 1 | 1 | ||||||||
33 | ATARI SHADY LAD | 1 | 1 | ||||||||
33 | LAURIE PEP FSF | 1 | 1 | ||||||||
33 | ATAKE ETERNALY LAG | 1 | 1 | ||||||||
33 | FRED PEP UP | 1 | 1 | ||||||||
33 | NATCHE APOLLO HBM | 1 | 1 |
CIRCUITO ALQM 2017 | |||||||||||
CATEGORIA AMADOR MASTER ABQM | |||||||||||
CAVALO | 1ª | 2ª | 3ª | 4ª | 5ª | 6ª | 7ª | 8ª | 9ª | TOTAL | |
1 | REY SANTANA | 4 | 4 | 1 | 1 | 10 | |||||
2 | COLD NIGHT BLUE | 5 | 3 | 8 | |||||||
3 | ETERNAL FLAUTA CPMF | 3 | 2 | 5 | |||||||
3 | BINGO CUTEROCKETTE | 5 | 5 | ||||||||
3 | DUAL HEARTH FH | 2 | 3 | 5 | |||||||
6 | CAPITU GOLD | 4 | 4 | ||||||||
7 | GAROTO MASTER | 3 | 3 | ||||||||
8 | TROUBLE JOHNNY ZD | 2 | 2 | ||||||||
8 | ETERNALY BEDUINO | 2 | 2 | ||||||||
8 | ROXINHA APOLLO JET | 2 | 2 | ||||||||
8 | DIAMOND SAN ZORRERO | 2 | 2 | ||||||||
8 | LARA GATES HCB | 2 | 2 | ||||||||
13 | VINTAGE FOURBYFOUR | 1 | 1 | ||||||||
13 | PATRON ETERNAL HAP | 1 | 1 | ||||||||
13 | DUCHESSA APOLLO | 1 | 1 | ||||||||
13 | ETERNALY ICONE CPMF | 1 | 1 | ||||||||
13 | CABAYA BRYAN SANTANA | 1 | 1 | ||||||||
13 | DOCS HAVANA CPMF | 1 | 1 | ||||||||
13 | ETERNAL SAN BADGER | 1 | 1 | ||||||||
13 | LOTUS FRED NN | 1 | 1 | ||||||||
0 | |||||||||||
0 |
CIRCUITO ALQM 2017 | |||||||||||
CATEGORIA AMADOR ABQM | |||||||||||
CAVALO | 1ª | 2ª | 3ª | 4ª | 5ª | 6ª | 7ª | 8ª | 9ª | TOTAL | |
1 | DOC'S SILVER ZORRERO | 9 | 9 | 18 | |||||||
2 | REY SANTANA | 9 | 5 | 14 | |||||||
3 | JATINHO STREAK RMM | 2 | 9 | 11 | |||||||
3 | ETERNAL ROJO STEEL | 6 | 5 | 11 | |||||||
3 | SUG COMMAND | 6 | 5 | 11 | |||||||
6 | GO EFFORT DECREE | 9 | 9 | ||||||||
6 | BONECA BEE SANTANA | 9 | 9 | ||||||||
6 | BLACK CASONITA | 9 | 9 | ||||||||
6 | PEPITA DIEGO HJG | 9 | 9 | ||||||||
10 | SANDS LAD FSF | 0,5 | 8 | 8,5 | |||||||
11 | BAMBAM VITAGE | 8 | 8 | ||||||||
11 | VITORIA X AD | 8 | 8 | ||||||||
11 | ROBINHO PLAYBOY | 8 | 8 | ||||||||
11 | HUNO BEEDEE APOLO RT | 8 | 8 | ||||||||
15 | DAMA LET WDB | 7 | 7 | ||||||||
15 | WINNER TEN LAD | 2 | 5 | 7 | |||||||
15 | RETURN OF CLASSY MB | 2 | 5 | 7 | |||||||
15 | GAROTO MASTER | 2 | 5 | 7 | |||||||
19 | SULTAN SANTANA | 6 | 6 | ||||||||
19 | IMPERIO DO TABULEIRO | 6 | 6 | ||||||||
19 | DOCS HORIZONTE CPMF | 6 | 6 | ||||||||
22 | MSL RAINHA DANGER | 5 | 5 | ||||||||
22 | FRECKLES FAILAS JHP | 5 | 5 | ||||||||
22 | SPIRIT STREAKIN LUNGA | 5 | 5 | ||||||||
22 | ETERNAL EFFORT | 5 | 5 | ||||||||
22 | RAMBO PLAY PEPPY | 5 | 5 | ||||||||
22 | GALLANTS ROSE | 5 | 5 | ||||||||
22 | ALEXANDRA DASH HL | 5 | 5 | ||||||||
22 | HASA DA RENDEIRA | 5 | 5 | ||||||||
22 | SAPPY BOY HDN | 5 | 5 | ||||||||
31 | BINGO CUTEROCKETTE | 4 | 4 | ||||||||
31 | COLD NIGHT BLUE | 4 | 4 | ||||||||
33 | JN VITORIA DASH | 2 | 0,5 | 2,5 | |||||||
34 | PANTERA COLORIDA | 2 | 2 | ||||||||
34 | PATRON ETERNAL HAP | 2 | 2 | ||||||||
34 | MASTER DOC DANCE JAV | 2 | 2 | ||||||||
34 | LA SHADY DOCKIE | 2 | 2 | ||||||||
34 | LET APOLLO SILVER | 2 | 2 | ||||||||
34 | FAILAS SHADY REY | 2 | 2 | ||||||||
34 | ETERNALY KILLER CM | 2 | 2 | ||||||||
34 | SHADY JACK | 2 | 2 | ||||||||
34 | STAR SHADY CLUE | 2 | 2 | ||||||||
34 | TAYNAR CHAD OTOES | 2 | 2 | ||||||||
34 | STAR POCO DOCS BABY | 2 | 2 | ||||||||
45 | BARAO RIGHT SANTANA | 0,5 | 0,5 | ||||||||
45 | BROWN FERRARI | 0,5 | 0,5 | ||||||||
45 | IRACHAI SHP | 0,5 | 0,5 | ||||||||
45 | ANGEL POWER MV | 0,5 | 0,5 | ||||||||
45 | TEE JAY SILVER JAV | 0,5 | 0,5 | ||||||||
45 | CHOCOLATE SILVER JAV | 0,5 | 0,5 | ||||||||
45 | PRADO ZORRERO VT | 0,5 | 0,5 | ||||||||
45 | ETERNALLY TRUCK EP | 0,5 | 0,5 | ||||||||
45 | ONLY A ETERNAL | 0,5 | 0,5 |
CIRCUITO ALQM 2017 | |||||||||||
CATEGORIA DERBY ABQM | |||||||||||
CAVALO | 1ª | 2ª | 3ª | 4ª | 5ª | 6ª | 7ª | 8ª | 9ª | TOTAL | |
1 | LILA BIG DOC | 9 | 9 | 18 | |||||||
2 | SUMMERTIME DOC | 8 | 7 | 15 | |||||||
3 | GOLD LEO CASH | 9 | 9 | ||||||||
4 | ANITA PLAYLENA HCB | 8 | 8 | ||||||||
4 | STEEL ROCHET | 8 | 8 | ||||||||
4 | CALIENTE ROXO AD | 8 | 8 | ||||||||
4 | DADVA CHICKSAFIT HRC | 8 | 8 | ||||||||
4 | TRAVELS EASE HOLAND | 8 | 8 | ||||||||
4 | DOC JAY BARAO | 8 | 8 | ||||||||
4 | DOM FEDERAL ROXO MN | 8 | 8 | ||||||||
4 | IVETE TWO CPMF | 8 | 8 | ||||||||
12 | ACEROLA WILD LM | 1 | 6 | 7 | |||||||
12 | DOM ROXAO JR | 7 | 7 | ||||||||
12 | CHEYENNE FRED | 7 | 7 | ||||||||
12 | NUG DANCER RBM | 7 | 7 | ||||||||
12 | LAMPIAO TOP CODY ASN | 7 | 7 | ||||||||
12 | IMA SPECIAL TOO | 7 | 7 | ||||||||
12 | REVEILLON SHOW NN | 7 | 7 | ||||||||
19 | BECKIN VISTA UM | 6 | 6 | ||||||||
20 | ANDARA EASE | 5 | 5 | ||||||||
20 | EL ZORRERO PEP TMR | 5 | 5 | ||||||||
21 | JET SAN WARS | 4 | 4 | ||||||||
21 | BAR'S STREAKER AF | 4 | 4 | ||||||||
23 | SERENA WILLIS APOLLO | 3 | 3 | ||||||||
23 | MISS APOLLO SUPIMPA | 3 | 3 | ||||||||
23 | LA SHADY A CHARM | 3 | < |